| General information of the loan product | |
| Loantype | Microloan |
| The purpose | For all purposes |
| Minimum amount | 2 million soums |
| Maximum amount | 10 million soums |
| Minimum term | 3 months |
| Maximum period | 12 months |
| Minimum interest rate | 48% |
| Maximum interest rate | 56% |
| Loanallocation form | in cash, by transferring money to a plastic card |
| Loan repayment | based on a monthly payment schedule |
| Grace period | – |
| Requirements for the type of collateral | |
| Third Party Warranty | + |
| Movable and immovable propert | – |
| Insurance policy | – |
| Gold jewelry | – |
| Customer requirements for this type of loan | |
| Credit history | Positive |
| Amount of delay in loan payments received from Fortuna Biznes at least 2 times in the last five years |
0 |
| Monitoring | when additional study is required |
Credits are denied for the following purposes: Acquaintance
| General information of the loan product | |
| Loantype | Microloan |
| The purpose | For all purposes |
| Minimum amount | 2 million soums |
| Maximum amount | 10 million soums |
| Minimum term | 3 months |
| Maximum period | 12 months |
| Minimum interest rate | 48% |
| Maximum interest rate | 56% |
| Loanallocation form | in cash, by transferring money to a plastic card |
| Loan repayment | based on a monthly payment schedule |
| Grace period | – |
| Requirements for the type of collateral | |
| Third Party Warranty | – |
| Movable and immovable propert | – |
| Insurance policy | – |
| Gold jewelry | – |
| Customer requirements for this type of loan | |
| Credit history | Positive |
| Amount of delay in loan payments received from Fortuna Biznes at least 2 times in the last five years |
0 |
| Monitoring | when additional study is required |
| General information of the loan product | |
| Loantype | Microloan |
| The purpose | For all purposes |
| Minimum amount | 2 million soums |
| Maximum amount | 50 million soums |
| Minimum term | 3 months |
| Maximum period | 36 months |
| Minimum interest rate | 48% |
| Maximum interest rate | 56% |
| Loanallocation form | in cash, by transferring money to a plastic card |
| Loan repayment | based on a monthly payment schedule |
| Grace period | 3 months |
| Requirements for the type of collateral | |
| Third Party Warranty | – |
| Movable and immovable propert | + |
| Insurance policy | + |
| Gold jewelry | + |
| Customer requirements for this type of loan | |
| Credit history | Positive |
| Amount of delay in loan payments received from Fortuna Biznes at least 2 times in the last five years |
0 |
| Monitoring | when additional study is required |